WTA Perth 1 - 1981 main and qualifying draw with head to head stats and predictions.
Perth 1
Information
- Tournament:Perth 1
- Start Date:12 Jan '81
- Prize Money:
- Surfaces:
N/A
- Rank:W
- Country:
Tournament Points
Past Champions
Amanda Tobin
2024
Most Victories
Dorothy Whitely
1
Evonne Goolagong
1
Amanda Tobin
1
Perth 1 Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
TBD | ||||
K. Gulley P. Whytcross K. Gulley | P. Whytcross | 6-4 0-6 6-1 | H2H 1-0 | |
A. Tobin L. Cassell A. Tobin | L. Cassell | 6-2 6-0 | H2H 1-0 | |
E. Minter M. Yates E. Minter | M. Yates | 6-2 6-1 | H2H 1-1 | |
C. Matison E. Minter C. Matison | E. Minter | 6-1 6-2 | H2H 1-1 | |
Final | ||||
A. Tobin A. Minter A. Tobin | A. Minter | 6-0 6-3 | H2H 1-5 | |
Semifinals | ||||
E. Minter C. Matison E. Minter | C. Matison | 6-7 7-5 6-3 | H2H 1-1 | |
A. Tobin K. Gulley A. Tobin | K. Gulley | 6-3 6-3 | H2H 2-0 | |
Fourth round | ||||
E. Minter M. Sawyer E. Minter | M. Sawyer | 6-4 6-2 | H2H 1-0 | |
E. Minter B. Catton E. Minter | B. Catton | 7-6 6-4 | H2H 1-1 | |
K. Gulley A. Gulley K. Gulley | A. Gulley | 6-4 6-4 | H2H 1-0 | |
M. Yates I. Dyke M. Yates | I. Dyke | 6-0 6-0 | H2H 1-0 | |
P. Whytcross A. Layman P. Whytcross | A. Layman | 6-3 6-3 | H2H 1-0 | |
L. Cassell R. Lamb L. Cassell | R. Lamb | 2-6 6-0 6-2 | H2H 1-0 | |
A. Tobin G. Sayers A. Tobin | G. Sayers | 6-1 6-0 | H2H 1-0 | |
C. Matison G. Sayers C. Matison | G. Sayers | 5-7 6-1 6-0 | H2H 1-0 | |
Third round | ||||
L. Smylie W. Gilchrist L. Smylie | W. Gilchrist | W/O | H2H 1-0 | |
A. Tobin C. Griffiths A. Tobin | C. Griffiths | 6-1 6-3 | H2H 1-0 | |
K. Gulley R. Bryant K. Gulley | R. Bryant | W/O | H2H 1-0 | |
A. Minter S. Hodgkin A. Minter | S. Hodgkin | 6-1 6-0 | H2H 1-0 | |
M. Yates D. Chesterton M. Yates | D. Chesterton | W/O | H2H 1-0 | |
A. Gulley A. Pryor A. Gulley | A. Pryor | 6-3 4-6 8-6 | H2H 1-0 | |
G. Sayers L. Miller G. Sayers | L. Miller | W/O | H2H 1-0 | |
M. Sawyer C. Ainscough M. Sawyer | C. Ainscough | 7-5 6-4 | H2H 1-0 | |
B. Catton D. Cole B. Catton | D. Cole | 6-3 5-7 6-1 | H2H 1-0 | |
L. Cassell J. Moran L. Cassell | J. Moran | W/O | H2H 1-0 | |
E. Minter J. Odonohue E. Minter | J. Odonohue | 6-4 6-0 | H2H 1-0 | |
C. Matison R. Fisher C. Matison | R. Fisher | 6-0 6-1 | H2H 1-0 | |
A. Layman J. Pinchbeck A. Layman | J. Pinchbeck | 6-0 6-1 | H2H 1-0 | |
R. Lamb M. Holmes R. Lamb | M. Holmes | 6-1 6-1 | H2H 1-0 | |
I. Dyke C. Tyrell I. Dyke | C. Tyrell | W/O | H2H 1-0 |
Potential Future Head to Head Matches This Week
Top Predictions Today
09:00
H2H 8-2
10:30
H2H 2-3
14:00
H2H 1-0
09:00
H2H 0-0
06:00
H2H 1-1
Tennis Events This Week
Shanghai Rolex Masters - Shanghai
China
Almaty Open - Almaty
Kazakhstan
BNP Paribas Nordic Open - Stockholm
Sweden
Cali Challenger
Colombia
Fairfield Challenger
United States
Hersonissos 5 Challenger
Greece
Jinan Challenger
China
Roanne Challenger
France
Valencia Challenger
Spain
M15 Heraklion
Greece
M15 Sharm ElSheikh
Egypt
M25 Kigali
Rwanda
M25 Perth
Australia